UL listed copper tongue and compression lugs for data centers, solar installations, and commercial electrical work. Bay Area local. Significant cost savings vs major US brands.
Based in Dublin, CA — minutes from the electrical contractors, data centers, and solar installers who need our products most.
Manufactured from Electrolytic Grade Copper. Offset tongue design helps secure cables without a crimping tool or soldering. These UL Listed connectors can be reused multiple times.
Available Now — In Stock Dublin CAESB Series AWG compression lugs — same ETP copper construction — UL 486A-486B certification in progress. Contact us for pre-order pricing.
⏳ ESB Compression Series — July 2026| Model | Conductor Range | Screw Type | Stud Hole | Torque (lb-in) | Dim B (in) | Dim C (in) | Dim D (in) | Dim H (in) | UL Listed |
|---|---|---|---|---|---|---|---|---|---|
| E25 | 14STR – 10STR | Slotted | 8/32 | 20 | 0.28 | 0.31 | 0.47 | 0.66 | ✓ E485963 |
| E35 | 14STR – 6STR | Slotted | 1/4 | 45 | 0.43 | 0.38 | 0.57 | 0.91 | ✓ E485963 |
| E70 | 8STR – 2STR | Slotted | 5/16 | 50 | 0.50 | 0.50 | 0.61 | 1.05 | ✓ E485963 |
| E125 | 2STR – 1/0STR | Slotted | 3/8 | 50 | 0.61 | 0.62 | 0.86 | 1.50 | ✓ E485963 |
| E175 | 4STR – 3/0STR | Hex | 3/8 | 124 | 0.75 | 0.75 | 1.20 | 1.40 | ✓ E485963 |
| E225 | 2STR – 4/0STR | Hex | 7/16 | 204 | 1.00 | 1.00 | 1.24 | 1.64 | ✓ E485963 |
| E300 | 1/0STR – 350MCM | Hex | 5/8 | 325 | 1.21 | 1.10 | 1.60 | 2.63 | ✓ E485963 |
| E400 | 1/0STR – 500MCM | Hex | 5/8 | 375 | 1.49 | 1.50 | 2.12 | 2.74 | ✓ E485963 |
| E650 | 600MCM – 1000MCM | Hex | 3/4 | 500 | 1.88 | 2.00 | 1.90 | 3.73 | ✓ E485963 |
* Technical data is subject to revision. All dimensions in inches. Verify UL status at iq.ul.com · File E485963
From Silicon Valley data centers to California solar installations — our EE series covers the connections that matter most.
Local to the Bay Area. Samples available for qualified distributors and electrical contractors. Response within one business day.